NMBC Tee — Logo Front and Back - White
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Width, cm | 47.00 | 52.10 | 56.50 | 61.00 | 64.13 | 67.90 | 75.00 | 80.00 | |
| Length, cm | 71.10 | 74.90 | 78.70 | 81.92 | 83.80 | 85.10 | 87.00 | 89.00 | |
| Size tolerance, cm | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 |
Product features
- 100% combed, ring-spun cotton for solid colors; heathers are 85% cotton/15% viscose
- Medium fabric weight (5.3 oz/yd²) — substantial but breathable
- Side seams and ribbed knit collar for durable shape retention
- Neck and shoulder tape plus tear-away label for comfort and longevity
- Regular fit that runs true to size; DTF inner neck labels and DTG print graphics
Care instructions
- Do not iron
- Do not dryclean
- Machine wash: cold (max 30C or 90F)
- Do not bleach
- Do not tumble dry
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Width, cm | 47.00 | 52.10 | 56.50 | 61.00 | 64.13 | 67.90 | 75.00 | 80.00 | |
| Length, cm | 71.10 | 74.90 | 78.70 | 81.92 | 83.80 | 85.10 | 87.00 | 89.00 | |
| Size tolerance, cm | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 |
Product features
- 100% combed, ring-spun cotton for solid colors; heathers are 85% cotton/15% viscose
- Medium fabric weight (5.3 oz/yd²) — substantial but breathable
- Side seams and ribbed knit collar for durable shape retention
- Neck and shoulder tape plus tear-away label for comfort and longevity
- Regular fit that runs true to size; DTF inner neck labels and DTG print graphics
Care instructions
- Do not iron
- Do not dryclean
- Machine wash: cold (max 30C or 90F)
- Do not bleach
- Do not tumble dry